January 1 Saturday Day 1 | January 2 Sunday Day 2 | January 3 Monday Day 3 | January 4 Tuesday Day 4 | January 5 Wednesday Day 5 | January 6 Thursday Day 6 | January 7 Friday Day 7 |
---|---|---|---|---|---|---|
Meal 1 | ||||||
Turkish One-Pan Eggs & Peppers (Menemen) (2) | Veggie Patties (4) | Vegetarian Lasagne (4) | Curried Vegetarian Sausages (4) | Vegetarian Carbonara (4) | Banana Pancakes (6) | Eggs, tomatoes and mushrooms (2) |
Meal 2 | ||||||
Veggie Patties (4) | Vegetarian Lasagne (4) | Curried Vegetarian Sausages (4) | Vegetarian Carbonara (4) | Leek and Goat Cheese Frittata (2) | Turkish One-Pan Eggs & Peppers (Menemen) (2) | Stuffed Mushrooms with Feta (4) |
Meal 3 (optional) | ||||||
Avocado Salad (4) | Curried Eggs in Lettuce Parcels (2) | Avocado Salad (4) | Leek and Goat Cheese Frittata (2) | Zoodle pasta and sauce (4) | Zoodle pasta and sauce (4) | Roast Veggie Stack (2) |
Nutrition Facts Per Serving | ||||||
Calories (kcal) | ||||||
Fat (g) | ||||||
Carbohydrates (g) | ||||||
Protein (g) | ||||||
Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: |
Click on a recipe for more details
Selected Recipe:
Selected Recipes:
|
||||||
Ingredient | Quantity |
---|---|