January 1 Saturday Day 1 | January 2 Sunday Day 2 | January 3 Monday Day 3 | January 4 Tuesday Day 4 | January 5 Wednesday Day 5 | January 6 Thursday Day 6 | January 7 Friday Day 7 |
---|---|---|---|---|---|---|
Breakfast | ||||||
Mediterranean Omelette – Vegetarian (2) | Pea and Ricotta Fritti (4) | Pea and Ricotta Fritti (4) | Mushroom And Cheese Crustless Quiche (4) | Mediterranean Omelette – Vegetarian (2) | Veggie Patties (4) | Zucchini Cannelloni (4) |
Lunch | ||||||
Broccoli Soup (6) | Baked Potato (4) | Mushroom And Cheese Crustless Quiche (4) | Haloumi Burgers with Turnip Fries (4) | Veggie Patties (4) | Zucchini Cannelloni (4) | Onion Frittata (2) |
Dinner | ||||||
Avocado Salad (4) | Avocado Salad (4) | Bocconcini Salad (6) | Bocconcini Salad (6) | Curried Eggs in Lettuce Parcels (2) | Broccoli Soup (6) | Roast Veggie Stack (2) |
Nutrition Facts Per Serving | ||||||
Calories (kcal) | ||||||
Fat (g) | ||||||
Carbohydrates (g) | ||||||
Protein (g) | ||||||
Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: |
Click on a recipe for more details
Selected Recipe:
Selected Recipes:
|
||||||
Ingredient | Quantity |
---|---|